This 21.80 +/- acres of wooded land is located at the intersection of paved 4 Mile Road and Will Glenn Road in south of the town of Smithville in Monroe County, MS. With electricity and community water available, level topography and +/- 1200 feet of frontage on Will Glenn Road and +/- 780 feet of frontage on 4 Mile Road, it is suitable for recreation or a large residential site. The timber stand is a mixed pine of various ages and hardwoods. A small pond provides water for wildlife or fishing. Ride your ATV along the interior roads. Deer and turkey are abundant. The level land, utilities, pond and paved road frontage provide a perfect place for your dream home or recreation.
| MLS # | 4159144 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 34 |
| Listing Provided By | Tom Smith Land & Homes, Llc | Tom Wiseman |
| Acreage | 21.80 |
|---|---|
| Water Front | None |
| Lot Features | Corner Lot |
|---|
| Utilities | Electricity Available, Water Available |
|---|
| Property | 72 |
|---|
| State | MS |
|---|---|
| County | Monroe |
| City | Smithville |
| Zip Code | 38870 |
| Area | Monroe |
| Community Name | Metes And Bounds |
| Listing VS Median (in Metes And Bounds) | |
Price: $74,500 low | high Med: $229,900 On site: 34 low | high Med: 93 | |
| State | MS |
|---|---|
| County | Monroe |
| City | Smithville |
| Zip Code | 38870 |
| Area | Monroe |
| Community Name | Metes And Bounds |
| Listing VS Median (in Metes And Bounds) | |
Price: $74,500 low | high Med: $229,900 On site: 34 low | high Med: 93 | |