Nearly 8 acres of wooded land with paved frontage on Highway 315. Unrestricted. Mobile homes allowed. A culvert is already in place at the entrance and power is available at the road. The property features beautiful mature hardwoods throughout, with rolling terrain, natural ravines, and a creek running through it. Multiple open clearings scattered through the timber make for natural stand locations and potential food plots. The tract has been professionally surveyed and marked with stakes, and a fence line runs the property boundary. Located about 20 minutes from Sardis Lake, 45 minutes from Oxford, and just an hour from Memphis. Dollar General is just down the road. Aerial and ground photos are intended to represent the character of the property. Buyers should verify all features, boundaries, and amenities by personal inspection.
| MLS # | 4146799 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 148 |
| Listing Provided By | Sell Your Home Services, LLC. | Daniel Demers |
| Zoning | Single Family Residential |
|---|---|
| Acreage | 7.98 |
| Water Front | Creek |
| Lot Features | Other |
|---|
| Utilities | Electricity Available |
|---|
| Property | 139 |
|---|
| State | MS |
|---|---|
| County | Panola |
| City | Sardis |
| Zip Code | 38666 |
| Area | Panola |
| School District | North Panola |
| Elementary School | Greenhill |
| High School | North Panola |
| Listing VS Median (in 38666) | |
Price: $29,900 low | high Med: $272,450 On site: 148 low | high Med: 50.5 | |
| State | MS |
|---|---|
| County | Panola |
| City | Sardis |
| Zip Code | 38666 |
| Area | Panola |
| School District | North Panola |
| Elementary School | Greenhill |
| High School | North Panola |
| Listing VS Median (in 38666) | |
Price: $29,900 low | high Med: $272,450 On site: 148 low | high Med: 50.5 | |