Charming home located in Vollintine Evergreen* 3 Bedrooms 2.1 Baths * Formal Living & Dining Room* Kitchen with Breakfast room and Large pantry *Huge bonus room up with half bath can be used as a 2nd Primary* Hardwood throughout* Washer/Dryer/Refrigerator remain* Central heat & air* Fenced yard*
| MLS # | 10229753 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1927 |
| Days On Site | 20 |
| Listing Provided By | Crye-Leike Inc., REALTORS | Crystal Mitchell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Acreage | 0.19 |
| Property View | Landscaped, Level, Wood Fenced |
| Number Of Rooms | 7 |
|---|---|
| Cooling | Central, Window Unit(s) |
| Heating | Central |
| Roof | Composition Shingles |
|---|---|
| Foundation | Partial Basement |
| Lot Description | Landscaped, Level, Wood Fenced |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38107 |
| Area | Overton Park |
| Subarea | 744A |
| Community Name | VOLLINTINE EVERGREEN |
| Listing VS Median (in VOLLINTINE EVERGREEN) | |
Price: $219,000 low | high Med: $0 On site: 20 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38107 |
| Area | Overton Park |
| Subarea | 744A |
| Community Name | VOLLINTINE EVERGREEN |
| Listing VS Median (in VOLLINTINE EVERGREEN) | |
Price: $219,000 low | high Med: $0 On site: 20 low | high Med: | |
![]() | $195,000830 Maury StMemphis, TN 38107 |
![]() | $174,000855 Maury StMemphis, TN 38107 |
![]() | $205,000823 Dickinson StMemphis, TN 38107 |
![]() | $116,000855 Dickinson StMemphis, TN 38107 |
![]() | $47,300863 Maury StMemphis, TN 38107 |