Affordable living in an established neighborhood, this newly built home brings comfort, style, and value together in one inviting package. Offering 4 bedrooms and 2 full baths, this thoughtful layout is perfect for everyday living and room to grow. You'll love the wood laminate flooring throughout, bringing a clean and polished look to every space. The modern kitchen features beautiful granite countertops and large shaker cabinets, giving you both durability and timeless appeal. A wonderful opportunity to own new construction. This is a great opportunity for owner occupants and investors.
| MLS # | 10229970 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 14 |
| Listing Provided By | BEST Real Estate Company | Tanika Bland |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Acreage | 0.09 |
| Property View | Level |
| Number Of Rooms | 8 |
|---|---|
| Cooling | Central |
| Heating | Gas |
| Lot Description | Level |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38114 |
| Area | Pendleton | Park |
| Subarea | 757A |
| Community Name | ORANGE MOUND |
| Listing VS Median (in ORANGE MOUND) | |
Price: $175,000 low | high Med: $0 On site: 14 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38114 |
| Area | Pendleton | Park |
| Subarea | 757A |
| Community Name | ORANGE MOUND |
| Listing VS Median (in ORANGE MOUND) | |
Price: $175,000 low | high Med: $0 On site: 14 low | high Med: | |
![]() | $140,000823 Marianna StMemphis, TN 38114 |