Welcome home to this lovely 3-bedroom, 2-bathroom brick residence nestled in a peaceful, quiet neighborhood. The interior features a fresh coat of paint, beautiful hard flooring throughout (no carpet), and comes complete with all appliances, making your transition seamless. Enjoy the luxury of extra space with this property, which sits on a combined 2-lot parcel and features a fantastic covered patio for outdoor living. Located in the heart of the action-experience the best of city convenience being just 2 blocks from the University of Memphis and a quick trip to the beautiful Botanic Garden.
| MLS # | 10226113 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 69 |
| Listing Provided By | eXp Realty, LLC | Wei Zhai |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Property View | Some Trees |
| Number Of Rooms | 5 |
|---|---|
| Cooling | Central |
| Heating | Central |
| Roof | Composition Shingles |
|---|---|
| Lot Description | Some Trees |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38111 |
| Area | Getwell | Park |
| Subarea | 758A |
| Community Name | ELM COVE 1ST ADD |
| Listing VS Median (in ELM COVE 1ST ADD) | |
Price: $179,000 low | high Med: $0 On site: 69 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38111 |
| Area | Getwell | Park |
| Subarea | 758A |
| Community Name | ELM COVE 1ST ADD |
| Listing VS Median (in ELM COVE 1ST ADD) | |
Price: $179,000 low | high Med: $0 On site: 69 low | high Med: | |
![]() | $172,000772 Buck StMemphis, TN 38111 |
![]() | $199,900737 Buck StMemphis, TN 38111 |
![]() | $1,500750 Shotwell StMemphis, TN 38111 |