4 bedroom, 2 full bath investment property.
| MLS # | 10228304 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 38 |
| Listing Provided By | KAIZEN Realty, LLC | LaJuana Miller |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Property View | Some Trees |
| Number Of Rooms | 6 |
|---|---|
| Cooling | Central |
| Heating | Central |
| Misc Interior | Attic Access |
| Roof | Composition Shingles |
|---|---|
| Foundation | Slab |
| Lot Description | Some Trees |
| State | TN |
|---|---|
| County | Shelby |
| City | Unicorp/Memphis |
| Zip Code | 38127 |
| Area | Northaven |
| Subarea | 722A |
| Community Name | BRECKENWOOD SEC G |
| Listing VS Median (in BRECKENWOOD SEC G) | |
Price: $99,900 low | high Med: $0 On site: 38 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Unicorp/Memphis |
| Zip Code | 38127 |
| Area | Northaven |
| Subarea | 722A |
| Community Name | BRECKENWOOD SEC G |
| Listing VS Median (in BRECKENWOOD SEC G) | |
Price: $99,900 low | high Med: $0 On site: 38 low | high Med: | |