ATTENTION INVESTORS!! Great rental property. DRIVE-BY-ONLY! No Sign on Property. TENANT RIGHTS. Text or Call Listing Agent for more details. NO SHOWINGS WITHOUT ACCEPTED OFFER! DO NOT DISTURB TENANTS!!! Presently under 2 year lease ending 2028 for $1245 monthly. New hot water heater, new H/A. Owner replaced carpetand repainted. Corner lot. Features 3 bedrooms, LR, DR, eat in kitchen,sunroom, plus single garage. Updated 2023.
| MLS # | 10224412 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 90 |
| Listing Provided By | eXp Realty, LLC | Terrence Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.27 |
| Property View | Corner |
| Number Of Rooms | 7 |
|---|---|
| Cooling | Central |
| Heating | Central |
| Lot Description | Corner |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38118 |
| Area | Parkway Village |
| Subarea | 772B |
| Community Name | COTTONWOOD PARK |
| Listing VS Median (in COTTONWOOD PARK) | |
Price: $140,000 low | high Med: $0 On site: 90 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38118 |
| Area | Parkway Village |
| Subarea | 772B |
| Community Name | COTTONWOOD PARK |
| Listing VS Median (in COTTONWOOD PARK) | |
Price: $140,000 low | high Med: $0 On site: 90 low | high Med: | |
![]() | $100,0003000 Capri StMemphis, TN 38118 |
![]() | $128,0002988 Danville RdMemphis, TN 38118 |