Stunning one-of-a-kind floor plan with large rooms, 12' ceilings, built-ins, hardwood floors, spacious living! Winner of the Vesta Home Show in 1998! Large kitchen with tons of cabinets, gas cooking, island, silver closet and lots of natural light and windows all across the back of the house. Primary bedroom is huge and has its own private, gated courtyard. Fabulous screened in porch. Wide hallways! Three bedrooms down!
| MLS # | 10225009 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $3,700 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 97 |
| Listing Provided By | Crye-Leike, Inc., REALTORS | Melinda Merkle |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Property View | Iron Fenced, Landscaped, Some Tree |
| Number Of Rooms | 10 |
|---|---|
| Cooling | 220 Wiring, 3 or More Systems, Attic Fan, Central |
| Heating | 3 or More Systems, Central, Dual System, Gas |
| Misc Interior | Attic Access, Cat/Dog Free House, Walk-In Attic, Walk-In Closet(s) |
| Roof | Composition Shingles |
|---|---|
| Foundation | Slab |
| Lot Description | Iron Fenced, Landscaped, Some Trees |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38125 |
| Area | Windyke | Southwind |
| Subarea | 788A |
| Community Name | SOUTHWIND PH44 |
| Listing VS Median (in SOUTHWIND PH44) | |
Price: $599,900 low | high Med: $0 On site: 97 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38125 |
| Area | Windyke | Southwind |
| Subarea | 788A |
| Community Name | SOUTHWIND PH44 |
| Listing VS Median (in SOUTHWIND PH44) | |
Price: $599,900 low | high Med: $0 On site: 97 low | high Med: | |