Beautiful Home in Midtown between Union Avenue and Madison Avenue. This location allows for Office Use and Residential Use There are several other office uses on this street. 12 foot ceilings downstairs, full kitchen, there is a 12 car parking lot in the rear that is gated and fence. 4 bedrooms upstairs and 2 full baths will allow for 4 private offices and the living room and dining room down can be reception and conference room.
| MLS # | 10228045 |
|---|---|
| Listing Type | For Sale |
| Style | Office |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 43 |
| Listing Provided By | Crye-Leike, Inc., REALTORS | Chris Garland |
| Story(s) | 2 |
|---|---|
| Building(s) | 1 |
| Zoning | RU-4 |
| Roof | Composition Shingles |
|---|---|
| Foundation | Partial Basement |
| Parking Facility | Asphalt/Blacktop, Attached, Enclosed |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38104 |
| Area | Central Gardens |
| Subarea | 746B |
| Community Name | IDLEWILD PLACE |
| Listing VS Median (in IDLEWILD PLACE) | |
Price: $350,000 low | high Med: $0 On site: 43 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38104 |
| Area | Central Gardens |
| Subarea | 746B |
| Community Name | IDLEWILD PLACE |
| Listing VS Median (in IDLEWILD PLACE) | |
Price: $350,000 low | high Med: $0 On site: 43 low | high Med: | |