Formally Dollar General Store call for more info.
| MLS # | 10222404 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 119 |
| Listing Provided By | Braden, Braden & Braden LLC | Jackie Braden |
| Story(s) | 1 |
|---|---|
| Building(s) | 1 |
| Roof | Flat, Metal |
|---|---|
| Foundation | Slab |
| Parking Facility | 31-75 Spaces, Asphalt/Blacktop |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38114 |
| Area | South Memphis | Glenview |
| Subarea | 748E |
| Community Name | DUNLAP |
| Listing VS Median (in DUNLAP) | |
Price: $700,000 low | high Med: $0 On site: 119 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38114 |
| Area | South Memphis | Glenview |
| Subarea | 748E |
| Community Name | DUNLAP |
| Listing VS Median (in DUNLAP) | |
Price: $700,000 low | high Med: $0 On site: 119 low | high Med: | |