Just imagine waking up and enjoying this beautiful home nestled right in the lovely Colonial Acres subdivision. You have an amazingly huge corner to enjoy the outdoors, host family functions, or start a small garden. This beauty is walking distance to the local middle school and just a short drive away from the grocery store. The property needs a little TLC, but the character and charm has been well preserved. Come take a look today and fall in love with the home, but leave amazed by the lot and all the outdoor fun that awaits you.
| MLS # | 10230809 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 9 |
| Listing Provided By | Harris & Harris Realty Group, | Calvin Mathews |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.27 |
| Property View | Corner |
| Number Of Rooms | 6 |
|---|---|
| Cooling | Central |
| Heating | Central |
| Lot Description | Corner |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38117 |
| Area | Sea Isle | Park |
| Subarea | 759B |
| Community Name | COLONIAL ACRES |
| Listing VS Median (in COLONIAL ACRES) | |
Price: $170,000 low | high Med: $0 On site: 9 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38117 |
| Area | Sea Isle | Park |
| Subarea | 759B |
| Community Name | COLONIAL ACRES |
| Listing VS Median (in COLONIAL ACRES) | |
Price: $170,000 low | high Med: $0 On site: 9 low | high Med: | |