Beautifully designed 3-bedroom, 2-bathroom mobile home nestled on 5 acres, with approximately 2 acres cleared and fenced. The spacious open floor plan features a well-appointed kitchen that flows seamlessly into the living room, creating an inviting space for everyday living and entertaining. The primary suite offers plenty of room for a king-size bed, a large walk-in closet, and a beautiful en-suite bath with a spacious walk-in shower and separate soaking tub. Two additional bedrooms are conveniently located near the guest bath. Relax and enjoy the peaceful surroundings from the charming front porch or covered back porch. The property also includes two large metal out-buildings, offering excellent space for equipment, hobbies, or a workshop. The 40x40 insulated building has electricity, while the 26x40 building features both electricity and water. Conveniently located just 10 minutes from downtown Raymond and 10 minutes from the interstate, this property offers the perfect blend of peaceful country living and easy access to town.
| MLS # | 4162090 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $40 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 9 |
| Listing Provided By | Clapton Realty Company | Byron Knight |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Garage | 3 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 5.00 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Kitchen Island, Open Floorplan |
| Appliances | Free-Standing Electric Oven, Free-Standing Electric Range, Free-Standing Refrigerator, Microwave, Refrigerator |
| Exterior Features | Awning(s), Other, See Remarks |
|---|---|
| Roof | Aluminum |
| Construction Materials | Vinyl, Siding |
| Foundation Details | Other |
| Lot Features | Corner Lot, Fenced, Front Yard, Level, Many Trees |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Driveway, Other |
| Utilities | Electricity Connected, Water Available |
|---|
| Property | 1481 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Raymond |
| Zip Code | 39154 |
| Area | Hinds |
| Community Name | Metes And Bounds |
| School District | Hinds CO Dist |
| Elementary School | Raymond |
| High School | Raymond |
| Listing VS Median (in Metes And Bounds) | |
Price: $235,000 low | high Med: $229,900 sqft: 1,680 low | high Med: 1,962 $ / sqft: $140 low | high Med: $118 On site: 9 low | high Med: 51.5 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Raymond |
| Zip Code | 39154 |
| Area | Hinds |
| Community Name | Metes And Bounds |
| School District | Hinds CO Dist |
| Elementary School | Raymond |
| High School | Raymond |
| Listing VS Median (in Metes And Bounds) | |
Price: $235,000 low | high Med: $229,900 sqft: 1,680 low | high Med: 1,962 $ / sqft: $140 low | high Med: $118 On site: 9 low | high Med: 51.5 | |