This 2 Bedroom, 1 Bath home includes all kitchen appliances, has a tankless hot water heater, the heating and air conditioning was just serviced, and it has a large garage/workshop in the backyard.
| MLS # | 10229018 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1950 |
| Days On Site | 27 |
| Listing Provided By | Memphis Property Management Pr | Nickie Langley-Permenter |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 1 |
| Story(s) | 1 |
| Property View | Level |
| Number Of Rooms | 4 |
|---|---|
| Cooling | Central |
| Heating | Central |
| Misc Interior | All Window Treatments, Smoke Detector(s) |
| Roof | Composition Shingles |
|---|---|
| Foundation | Conventional |
| Lot Description | Level |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38111 |
| Area | Getwell | Park |
| Subarea | 758D |
| Community Name | EASTMOOR |
| Listing VS Median (in EASTMOOR) | |
Price: $1,100 low | high Med: $0 On site: 27 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38111 |
| Area | Getwell | Park |
| Subarea | 758D |
| Community Name | EASTMOOR |
| Listing VS Median (in EASTMOOR) | |
Price: $1,100 low | high Med: $0 On site: 27 low | high Med: | |